

Specification  | BT-628F-101  | |
Print method  | Thermal dot line printing  | |
dots/line  | 384  | |
Resolution (dots/mm)  | 8  | |
Print width  | 48  | |
Speed (mm/sec)  | 70  | |
Paper width(mm)  | 57±0.5  | |
Max paper thickness  | 80  | |
supply method  | easy loading  | |
Detection  | Paper ending detetion  | Opto sensor  | 
Head temperature detect  | Thermistor  | |
Power  | driver  | 4.2-8.5  | 
logic  | 3.0-5.25  | |
Reliability  | print head  | 50km/100M pulses  | 
auto-cutter  | NA  | |
Operating temperature  | 0~50  | |
Operating Humidity  | 20~85  | |
Dimension(WxDxH mm)  | 70x32.7x15  | |
Weight  | 42  | |
Compatibility  | Fujitsu 628-101  | |
BT628-101  manual:
BT628-101  manual.pdf